Spring Oak
PV-1421Specification
Luxury vinyl floorcovering in tiles and planks for domestic and light commercial use
Classification | |
Type of floor covering | Compact Resilient Floorcovering |
Classification | Domestic: 23 Commercial: 31 |
Technical Characteristic | |
Total thickness | 5.0 / 3.0 / 2.0 mm |
Wear layer thickness | 0.30 mm |
Surface treatment | UV Coating |
Total weight | 3.400 g/m2 |
Characteristic | Requirement | Actual |
Resistance to Chemicals | DIN EN 423:93 | Class 0 |
Bearing a Castor Chair | DIN EN 425:94 | No Obvious Damage |
Dimension | DIN EN 427:94 | 0.1 mm (side length <200mm) 0.25 mm (side length <200mm) |
Squareness / Straightness | DIN EN 427:94 | 0.15 mm (side length <400mm) 0.2 mm (side length <400mm) |
Thickness – Overall | DIN EN 428:93 | 0.10 mm |
Thickness – Wear Layer | DIN EN 429:93 | 0.01 mm |
Mass per Unit Area | DIN EN 430:94 | Pass |
Peeling Strength of Layers | DIN EN 431:94 | > 1.8 kn/m |
Residual Indentation After Static Load | DIN EN 433:94 | 0.05 mm |
Dimensional Stability & Curling After Exposure To Heat | DIN EN 434:94 | Shrinkage Rate 0.15% Curling 1.0 mm |
Flexibility | DIN EN 434:94 | Pass |
Abrassion Resistance | DIN EN 660-1:99 | 0.068 mm |
Flammability | DIN EN 20105-B02 | Grade 6 |
Toxic Element Test | DIN EN 71-2 | Pass |
Specific Gravity | DIN EN 71-3 | Pass |
Fungus Test | ASTM D 792:91 | Pass |
ASTM G21:96 | Grade 1 |
Form of delivery | |
– Planks | 15.2 x 91.4 cm (24 Planks/box = 3.34 m2) 15.2 x 91.4 cm (36 Planks/box = 5.024 m2) |
– Tiles | 30.5 x 61.0 cm (18 Tiles/box = 3.34 m2) 30.5 x 61.0 cm (27 Tiles/box = 5.024 m2) |